<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>The Silver Herald</title>
	<link>http://www.silverherald.com</link>
	<description>The Source for Silver News</description>
	<lastBuildDate>Thu, 07 May 2009 22:40:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Crude oil rises on speculation worst of recession is past</title>
		<description><![CDATA[Crude oil rose to the highest close since November on speculation that the worst of the recession is over.]]></description>
		<link>http://www.silverherald.com/2009/05/07/crude-oil-rises-on-speculation-worst-of-recession-is-past/</link>
			</item>
	<item>
		<title>Investors flock to traded funds</title>
		<description><![CDATA[Gold-based exchange traded funds, or ETFs, are becoming increasingly popular and, for many, the primary means of investing in the precious metal.]]></description>
		<link>http://www.silverherald.com/2009/05/07/investors-flock-to-traded-funds/</link>
			</item>
	<item>
		<title>Scrap comes to the platinum sector’s rescue</title>
		<description><![CDATA[The global financial-crisis-battered platinum market would have been in worse shape at the end of last year had it not been for scrap.]]></description>
		<link>http://www.silverherald.com/2009/05/07/scrap-comes-to-the-platinum-sector%e2%80%99s-rescue/</link>
			</item>
	<item>
		<title>Coal: It was a very good year</title>
		<description><![CDATA[National and state governments around the world are pumping money into clean technology projects, but coal is still doing well.]]></description>
		<link>http://www.silverherald.com/2009/05/07/coal-it-was-a-very-good-year/</link>
			</item>
	<item>
		<title>Gold sales cost Europe’s central banks $40bn</title>
		<description><![CDATA[Europe’s central banks are $40bn poorer than they might have been after they followed a British move taken 10 years ago to shrink the Bank of England’s gold reserves.]]></description>
		<link>http://www.silverherald.com/2009/05/07/gold-sales-cost-europe%e2%80%99s-central-banks-40bn/</link>
			</item>
	<item>
		<title>Minefinders continues to ramp up gold, silver production at Dolores Mine</title>
		<description><![CDATA[Minefinders Corporation announced that commercial production had been achieved at the 100%-owned Dolores Gold-Silver Mine in Mexico.]]></description>
		<link>http://www.silverherald.com/2009/05/07/minefinders-continues-to-ramp-up-gold-silver-production-at-dolores-mine/</link>
			</item>
	<item>
		<title>Gold: Unstable metal</title>
		<description><![CDATA[Gold prices are incredible volatile. This timeline shows how varioius economic and political events have driven gold prices from 1900 to present day.]]></description>
		<link>http://www.silverherald.com/2009/05/07/gold-unstable-metal/</link>
			</item>
	<item>
		<title>Gold up ahead of bank stress tests</title>
		<description><![CDATA[Gold rose more than one percent on Thursday, with buying supported by the prospect of gold being used as a possible hedge against inflation.]]></description>
		<link>http://www.silverherald.com/2009/05/07/gold-up-ahead-of-bank-stress-tests/</link>
			</item>
	<item>
		<title>Thompson Creek announces first-quarter 2009 financial results</title>
		<description><![CDATA[Thompson Creek Metals Company Inc., one of the world’s largest publicly traded, pure molybdenum producers, announced first-quarter financial results today.]]></description>
		<link>http://www.silverherald.com/2009/05/07/thompson-creek-announces-first-quarter-2009-financial-results/</link>
			</item>
	<item>
		<title>Chesapeake CEO: Dramatic natural gas price rebound</title>
		<description><![CDATA[Current low natural gas prices are setting the stage for a dramatic price rebound that should begin this fall or winter, Chesapeake Energy Corp.’s chief executive officer told analysts Tuesday.]]></description>
		<link>http://www.silverherald.com/2009/05/06/chesapeake-ceo-dramatic-natural-gas-price-rebound/</link>
			</item>
</channel>
</rss>
