<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Silver Herald</title>
	<atom:link href="http://www.silverherald.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverherald.com</link>
	<description>The Source for Commodities and Business News</description>
	<pubDate>Fri, 19 Dec 2008 07:02:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Sentula Plunges After JSE Comeback</title>
		<link>http://www.silverherald.com/2008/12/19/sentula-plunges-after-jse-comeback/</link>
		<comments>http://www.silverherald.com/2008/12/19/sentula-plunges-after-jse-comeback/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 07:02:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
		
		<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://feadfb3207dcfb62df5239a94615dba2</guid>
		<description><![CDATA[The share price of mining services and coal group Sentula plunged 47% to 455c yesterday when it resumed trading after a three-month suspension.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2008/12/19/sentula-plunges-after-jse-comeback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battle Of The Flations</title>
		<link>http://www.silverherald.com/2008/12/19/battle-of-the-flations/</link>
		<comments>http://www.silverherald.com/2008/12/19/battle-of-the-flations/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 07:00:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
		
		<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://4934dcd23165c9ab6198d56565d6b94c</guid>
		<description><![CDATA[One of the most hotly debated topics among financial talking heads these days is, “Deflation or inflation, what is it going to be?”]]></description>
		<wfw:commentRss>http://www.silverherald.com/2008/12/19/battle-of-the-flations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Feeling About Anglo&#8217;s Capital Plan</title>
		<link>http://www.silverherald.com/2008/12/19/good-feeling-about-anglos-capital-plan/</link>
		<comments>http://www.silverherald.com/2008/12/19/good-feeling-about-anglos-capital-plan/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:58:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
		
		<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://82af57395dcd8c8e55fe9880d53f12a6</guid>
		<description><![CDATA[In trying to assess the Private Investor portfolio’s investment on news of Anglo American’s halving of its planned capital investment for next year, I’ve used the return on assets managed model as a starting point.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2008/12/19/good-feeling-about-anglos-capital-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PetroSA Will Press On With New Gas Field</title>
		<link>http://www.silverherald.com/2008/12/19/petrosa-will-press-on-with-new-gas-field/</link>
		<comments>http://www.silverherald.com/2008/12/19/petrosa-will-press-on-with-new-gas-field/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:54:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
		
		<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://616fc706c84ab7e156ff841ed6b7ab0d</guid>
		<description><![CDATA[State-owned oil and gas group PetroSA will go on with appraising and developing the offshore F-O gas field with a view to producing gas from 2011.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2008/12/19/petrosa-will-press-on-with-new-gas-field/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scramble To Save Jobs</title>
		<link>http://www.silverherald.com/2008/12/19/scramble-to-save-jobs/</link>
		<comments>http://www.silverherald.com/2008/12/19/scramble-to-save-jobs/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:48:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
		
		<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://5e8cb809acd39cef5858f68ce06ee867</guid>
		<description><![CDATA[Mining companies, labour and the government have agreed to look at ways to avoid retrenchment with the collapse in commodities prices having already put thousands out of work.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2008/12/19/scramble-to-save-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow Jones Industrial Average Could Bounce Back</title>
		<link>http://www.silverherald.com/2008/12/19/dow-jones-industrial-average-could-bounce-back/</link>
		<comments>http://www.silverherald.com/2008/12/19/dow-jones-industrial-average-could-bounce-back/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:29:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
		
		<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://823b800ca67d581d877ae81743d0d851</guid>
		<description><![CDATA[So much for the afterglow. After an impressive Election Day rally that took the Dow Jones Industrial Average up more than 300 points, the market puked out 928 points in the following two days confronted with a gloomy jobs outlook. Unemployment hit 6.5% and the number of those collecting jobless benefits hit a 25-year high.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2008/12/19/dow-jones-industrial-average-could-bounce-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vale To Get 50% Stake In ARM-Subsidiary Teal</title>
		<link>http://www.silverherald.com/2008/12/18/vale-to-get-50-stake-in-arm-subsidiary-teal/</link>
		<comments>http://www.silverherald.com/2008/12/18/vale-to-get-50-stake-in-arm-subsidiary-teal/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 10:57:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
		
		<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://06896965d6c3f5cf3af6cfb190069775</guid>
		<description><![CDATA[Second-largest global resources group is expanding, and intends to increase its investment in copper in Africa.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2008/12/18/vale-to-get-50-stake-in-arm-subsidiary-teal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mine Fatalities Down But Union&#8217;s Concerns Remain</title>
		<link>http://www.silverherald.com/2008/12/18/mine-fatalities-down-but-unions-concerns-remain/</link>
		<comments>http://www.silverherald.com/2008/12/18/mine-fatalities-down-but-unions-concerns-remain/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 09:26:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
		
		<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://a75f770810570a8a0162265c8bb1ffd7</guid>
		<description><![CDATA[NUM blames deaths on lack of safety equipment, poor maintenance and pressure to reach production targets.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2008/12/18/mine-fatalities-down-but-unions-concerns-remain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anglo Cuts Spending On Commodity Slump</title>
		<link>http://www.silverherald.com/2008/12/18/anglo-cuts-spending-on-commodity-slump/</link>
		<comments>http://www.silverherald.com/2008/12/18/anglo-cuts-spending-on-commodity-slump/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 09:15:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
		
		<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://55067b046aad705c3979494230c3de87</guid>
		<description><![CDATA[Anglo American yesterday became the latest of the world’s top international resources groups to slash capital spending and defer new projects in response to sharp falls in commodity prices.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2008/12/18/anglo-cuts-spending-on-commodity-slump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Crisis, Doha Completion, And Protectionist Pressure</title>
		<link>http://www.silverherald.com/2008/12/18/economic-crisis-doha-completion-and-protectionist-pressure/</link>
		<comments>http://www.silverherald.com/2008/12/18/economic-crisis-doha-completion-and-protectionist-pressure/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:00:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
		
		<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://a747328a64fb5308501d348bdb749737</guid>
		<description><![CDATA[The worry about protectionism should not be centred on completing the Doha Round. This article suggests 80% of world trade is locked-in under legally binding tariffs and the real worry is that of excessive use of antidumping, countervailing duty, and safeguard protection, misguided public subsidies, rising protection in the poorest countries, and temptation in the U.S. Congress to violate existing treaty commitments.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2008/12/18/economic-crisis-doha-completion-and-protectionist-pressure/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
