<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Silver Herald</title>
	<atom:link href="http://www.silverherald.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverherald.com</link>
	<description>The Source for Silver News</description>
	<lastBuildDate>Thu, 07 May 2009 22:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crude oil rises on speculation worst of recession is past</title>
		<link>http://www.silverherald.com/2009/05/07/crude-oil-rises-on-speculation-worst-of-recession-is-past/</link>
		<comments>http://www.silverherald.com/2009/05/07/crude-oil-rises-on-speculation-worst-of-recession-is-past/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:40:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
				<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://58af5255753f2a3c9f7365a2890344af</guid>
		<description><![CDATA[Crude oil rose to the highest close since November on speculation that the worst of the recession is over.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2009/05/07/crude-oil-rises-on-speculation-worst-of-recession-is-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors flock to traded funds</title>
		<link>http://www.silverherald.com/2009/05/07/investors-flock-to-traded-funds/</link>
		<comments>http://www.silverherald.com/2009/05/07/investors-flock-to-traded-funds/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:38:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
				<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c8ec7aec14616980cae1002a7b4c82ba</guid>
		<description><![CDATA[Gold-based exchange traded funds, or ETFs, are becoming increasingly popular and, for many, the primary means of investing in the precious metal.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2009/05/07/investors-flock-to-traded-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrap comes to the platinum sector’s rescue</title>
		<link>http://www.silverherald.com/2009/05/07/scrap-comes-to-the-platinum-sector%e2%80%99s-rescue/</link>
		<comments>http://www.silverherald.com/2009/05/07/scrap-comes-to-the-platinum-sector%e2%80%99s-rescue/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:37:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
				<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://6d8fef1b7e106d5ca59b0ecd1662a28a</guid>
		<description><![CDATA[The global financial-crisis-battered platinum market would have been in worse shape at the end of last year had it not been for scrap.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2009/05/07/scrap-comes-to-the-platinum-sector%e2%80%99s-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal: It was a very good year</title>
		<link>http://www.silverherald.com/2009/05/07/coal-it-was-a-very-good-year/</link>
		<comments>http://www.silverherald.com/2009/05/07/coal-it-was-a-very-good-year/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:31:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
				<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://aa371cd2696bb38015b98ecb98ca8c40</guid>
		<description><![CDATA[National and state governments around the world are pumping money into clean technology projects, but coal is still doing well.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2009/05/07/coal-it-was-a-very-good-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold sales cost Europe’s central banks $40bn</title>
		<link>http://www.silverherald.com/2009/05/07/gold-sales-cost-europe%e2%80%99s-central-banks-40bn/</link>
		<comments>http://www.silverherald.com/2009/05/07/gold-sales-cost-europe%e2%80%99s-central-banks-40bn/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:29:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
				<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://87bd9c069f53316bdbfdfe77e5333804</guid>
		<description><![CDATA[Europe’s central banks are $40bn poorer than they might have been after they followed a British move taken 10 years ago to shrink the Bank of England’s gold reserves.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2009/05/07/gold-sales-cost-europe%e2%80%99s-central-banks-40bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minefinders continues to ramp up gold, silver production at Dolores Mine</title>
		<link>http://www.silverherald.com/2009/05/07/minefinders-continues-to-ramp-up-gold-silver-production-at-dolores-mine/</link>
		<comments>http://www.silverherald.com/2009/05/07/minefinders-continues-to-ramp-up-gold-silver-production-at-dolores-mine/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:22:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
				<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://06502ad222f9144314dadc2ecc7e1bec</guid>
		<description><![CDATA[Minefinders Corporation announced that commercial production had been achieved at the 100%-owned Dolores Gold-Silver Mine in Mexico.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2009/05/07/minefinders-continues-to-ramp-up-gold-silver-production-at-dolores-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Unstable metal</title>
		<link>http://www.silverherald.com/2009/05/07/gold-unstable-metal/</link>
		<comments>http://www.silverherald.com/2009/05/07/gold-unstable-metal/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:19:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
				<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://0c20375ce4f39c24efbe6d61f5c17c81</guid>
		<description><![CDATA[Gold prices are incredible volatile. This timeline shows how varioius economic and political events have driven gold prices from 1900 to present day.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2009/05/07/gold-unstable-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold up ahead of bank stress tests</title>
		<link>http://www.silverherald.com/2009/05/07/gold-up-ahead-of-bank-stress-tests/</link>
		<comments>http://www.silverherald.com/2009/05/07/gold-up-ahead-of-bank-stress-tests/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:13:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
				<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://981336451cb78bcacf5517ac995428be</guid>
		<description><![CDATA[Gold rose more than one percent on Thursday, with buying supported by the prospect of gold being used as a possible hedge against inflation.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2009/05/07/gold-up-ahead-of-bank-stress-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thompson Creek announces first-quarter 2009 financial results</title>
		<link>http://www.silverherald.com/2009/05/07/thompson-creek-announces-first-quarter-2009-financial-results/</link>
		<comments>http://www.silverherald.com/2009/05/07/thompson-creek-announces-first-quarter-2009-financial-results/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:11:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
				<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://17fd8d4deb7530ecf413e8888ba96e85</guid>
		<description><![CDATA[Thompson Creek Metals Company Inc., one of the world’s largest publicly traded, pure molybdenum producers, announced first-quarter financial results today.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2009/05/07/thompson-creek-announces-first-quarter-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake CEO: Dramatic natural gas price rebound</title>
		<link>http://www.silverherald.com/2009/05/06/chesapeake-ceo-dramatic-natural-gas-price-rebound/</link>
		<comments>http://www.silverherald.com/2009/05/06/chesapeake-ceo-dramatic-natural-gas-price-rebound/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:51:00 +0000</pubDate>
		<dc:creator>Resource Investor - Main Content Feed</dc:creator>
				<category><![CDATA[Today in Business]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://04f20947428d5221fd37ffea95370bd3</guid>
		<description><![CDATA[Current low natural gas prices are setting the stage for a dramatic price rebound that should begin this fall or winter, Chesapeake Energy Corp.’s chief executive officer told analysts Tuesday.]]></description>
		<wfw:commentRss>http://www.silverherald.com/2009/05/06/chesapeake-ceo-dramatic-natural-gas-price-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
